#40 Cloutier, Donald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TAYLOR-FT. WAYNE  11/15/08  *  14  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  0  0  1  1  1  1  2  2.0 
at Findlay  11/18/08  *  14  4-7  .571  0-2  .000  0-1  .000  0  1  1  1.5  1  0  0  2  0  0  8  5.0 
HILLSDALE  11/22/08  *  11  3-4  .750  2-3  .667  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  8  6.0 
at Grand Valley State  11/29/08  *  28  5-10  .500  4-6  .667  2-3  .667  1  2  3  1.5  2  0  0  3  0  2  16  8.5 
NORTHERN KENTUCKY  12/04/08  *  29  2-10  .200  2-5  .400  0-0  .000  1  1  2  1.6  4  0  1  1  1  0  6  8.0 
BELLARMINE  12/06/08  *  24  4-11  .364  2-6  .333  0-1  .000  3  2  5  2.2  1  0  0  1  0  2  10  8.3 
vs SIU  12/13/08  *  18  4-5  .800  2-3  .667  2-4  .500  2  2  4  2.4  2  0  2  1  1  1  12  8.9 
at Alderson-Broaddus Men  12/14/08  *  17  3-6  .500  2-4  .500  0-0  .000  0  1  1  2.3  3  0  2  0  1  1  8  8.8 
BRESCIA  12/17/08  *  21  4-8  .500  0-3  .000  1-2  .500  2  4  6  2.7  2  0  1  1  1  1  9  8.8 
at Saginaw Valley State Univ.  12/22/08  *  30  3-8  .375  1-5  .200  1-3  .333  2  6  8  3.2  0  0  0  0  1  0  8  8.7 
TEMPLE BAPTIST  12/30/08  *  13  5-7  .714  0-2  .000  0-0  .000  4  1  5  3.4  1  0  3  2  0  0  10  8.8 
at Kentucky Wesleyan  01/02/09  *  17  0-5  .000  0-3  .000  2-2  1.000  2  1  3  3.3  4  0  0  3  0  0  2  8.3 
at Southern Indiana  01/04/09    12  0-3  .000  0-3  .000  2-2  1.000  0  2  2  3.2  0  0  0  2  1  3  2  7.8 
MISSOURI-ST. LOUIS  01/08/09    15  3-6  .500  1-2  .500  1-4  .250  0  6  6  3.4  1  0  2  0  1  1  8  7.8 
ROCKHURST  01/10/09    19  2-5  .400  1-2  .500  0-0  .000  1  2  3  3.4  4  0  2  1  0  0  5  7.6 
at Drury University  01/15/09    20  2-5  .400  2-5  .400  0-0  .000  0  2  2  3.3  4  0  0  1  2  1  6  7.5 
at Missouri S&T  01/17/09    13  1-4  .250  0-2  .000  2-3  .667  2  3  5  3.4  5  1  1  1  0  0  4  7.3 
QUINCY  01/22/09    18  2-4  .500  1-2  .500  2-2  1.000  0  4  4  3.4  3  0  0  1  0  1  7  7.3 
LEWIS  01/24/09    8  0-2  .000  0-1  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  6.9 
at Wisconsin-Parkside  01/29/09    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.2  1  0  1  0  0  1  2  6.7 
SAINT JOSEPH'S  01/31/09    7  1-2  .500  0-1  .000  2-2  1.000  0  0  0  3.0  1  0  0  1  0  0  4  6.5 
at Northern Kentucky  02/07/09    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.0  1  0  0  0  0  0  0  6.2 
at Lewis  02/12/09    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  6.0 
KENTUCKY WESLEYAN  02/19/09    18  2-4  .500  1-3  .333  3-4  .750  1  1  2  2.8  3  0  0  0  0  0  8  6.0 
at Bellarmine  02/21/09    19  1-3  .333  1-3  .333  1-2  .500  2  5  7  3.0  4  0  0  2  0  0  4  6.0 
at Saint Joseph's  2/26/09     18  3-8  .375  3-4  .750  0-0  .000  3  3  6  3.1  2  0  0  2  1  0  9  6.1 
WISCONSIN-PARKSIDE  02/28/09  *  18  4-8  .500  0-2  .000  2-4  .500  4  6  10  3.4  1  0  1  1  1  1  10  6.2 
Totals     13  437  60-141  .426  25-74  .338  23-39  .590  32  59  91  3.4  52  1  17  29  12  16  168  6.2 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 6.2      Assists/game: 0.6 
FG Pct: 42.6      Turnovers/game: 1.1 
3FG Pct: 33.8      Assist/turnover ratio: 0.6 
FT Pct: 59.0      Steals/game: 0.6 
       Blocks/game: 0.4